# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
41 | Moshinda up | 14-03-2021 | 14-04-2021 | ০৭ | lgsp | ৩,৬৪,৬৮৩/- | বাস্তবায়িত | |
42 | Moshinda up | 19-11-2020 | 23-12-2020 | ০৯ | lgsp | ৫,৯২,২১৭/- | বাস্তবায়িত | |
43 | Moshinda up | 19-11-2020 | 23-12-2020 | ০৮ | lgsp | ৫,৫২,৯৬৩/- | বাস্তবায়িত | |
44 | Moshinda up | 19-11-2020 | 21-12-2020 | ০৩ | lgsp | ৮,০০,০০০/- | বাস্তবায়িত | |
45 | Moshinda up | 20-11-2020 | 23-12-2020 | ০৭ | lgsp | ৭,৩০,৯২৯/- | বাস্তবায়িত | |
46 | Moshinda up | 01-07-2021 | ০২ | lgsp | ২,৫১,৭৯৩/- | বাস্তবায়নাধীন | ||
47 | Moshinda up | 01-07-2021 | ০৯ | lgsp | ২,৫০,০০০/- | বাস্তবায়নাধীন | ||
48 | কাবিটা | kabita | বাস্তবায়নাধীন | |||||
49 | Moshinda up | 01-07-2021 | ০৮ | lgsp | ৩,০০,০০০/- | বাস্তবায়নাধীন | ||
50 | টি.আর (১ম পর্যায়) | ০২ |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS