# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | Moshinda up | 14-03-2021 | 14-04-2021 | ০৯ | lgsp | ৪,০০,০০০/- | বাস্তবায়িত | |
2 | Moshinda up | 11-04-2021 | 13-05-2021 | ০৮ | lgsp | ৫,৮৯,৬৫৪/- | বাস্তবায়িত | |
3 | Moshinda up | 22-11-2020 | 24-12-2020 | ০৮ | lgsp | ১,০০,০০০/- | বাস্তবায়িত | |
4 | লোকাল গর্ভন্যান্স সাপোর্ট প্রজেক্ট এলজিএসপি-২ | 31-03-2014 | 31-03-2014 | ০৯ | lgsp | বাস্তবায়িত | ||
5 | লোকাল গর্ভন্যান্স সাপোর্ট প্রজেক্ট এলজিএসপি-২ | 31-03-2014 | 30-04-2014 | ০২ | lgsp | ৩,৯৯,৫১২/- | বাস্তবায়িত | |
6 | লোকাল গর্ভন্যান্স সাপোর্ট প্রজেক্ট এলজিএসপি-২ | 31-03-2014 | 30-04-2014 | ০৮ | lgsp | ৪,০০,০০০/- | বাস্তবায়িত | |
7 | লোকাল গর্ভন্যান্স সাপোর্ট প্রজেক্ট এলজিএসপি-২ | 31-05-2014 | 31-05-2014 | ০১ | lgsp | ১৭৪৬৮৮/- | বাস্তবায়িত | |
8 | লোকাল গর্ভন্যান্স সাপোর্ট প্রজেক্ট এলজিএসপি-২ | 31-03-2014 | 31-05-2014 | ০৪ | lgsp | ৪১৭১৮০/- | বাস্তবায়িত | |
9 | লোকাল গর্ভন্যান্স সাপোর্ট প্রজেক্ট এলজিএসপি-২ | 31-05-2014 | 31-05-2014 | lgsp | ৩০৭৭৮২/- | বাস্তবায়িত | ||
10 | লোকাল গর্ভন্যান্স সাপোর্ট প্রজেক্ট এলজিএসপি-২ | 31-05-2014 | 31-05-2014 | ০৮ | lgsp | ১৬৫২১৮/ | বাস্তবায়িত | |
11 | লোকাল গর্ভন্যান্স সাপোর্ট প্রজেক্ট এলজিএসপি-২ | ০২ | lgsp | ৩৯১৮৭৪/- | বাস্তবায়িত | |||
12 | Moshinda up | 24-07-2020 | 30-07-2020 | ১-৯ | lgsp | ৪৫,০০০/- | বাস্তবায়িত | |
13 | Moshinda up | 14-03-2021 | 14-04-2021 | ০৭ | lgsp | ৩,৬৪,৬৮৩/- | বাস্তবায়িত | |
14 | Moshinda up | 19-11-2020 | 23-12-2020 | ০৯ | lgsp | ৫,৯২,২১৭/- | বাস্তবায়িত | |
15 | Moshinda up | 19-11-2020 | 23-12-2020 | ০৮ | lgsp | ৫,৫২,৯৬৩/- | বাস্তবায়িত | |
16 | Moshinda up | 19-11-2020 | 21-12-2020 | ০৩ | lgsp | ৮,০০,০০০/- | বাস্তবায়িত | |
17 | Moshinda up | 20-11-2020 | 23-12-2020 | ০৭ | lgsp | ৭,৩০,৯২৯/- | বাস্তবায়িত | |
18 | Moshinda up | 01-07-2021 | ০২ | lgsp | ২,৫১,৭৯৩/- | বাস্তবায়নাধীন | ||
19 | Moshinda up | 01-07-2021 | ০৯ | lgsp | ২,৫০,০০০/- | বাস্তবায়নাধীন | ||
20 | Moshinda up | 01-07-2021 | ০৮ | lgsp | ৩,০০,০০০/- | বাস্তবায়নাধীন |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS