# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | টি.আর (১ম পর্যায়) | ০১ | tr | বাস্তবায়িত | ||||
2 | টি.আর (১ম পর্যায়) | ০২ | tr | বাস্তবায়িত | ||||
3 | টি.আর (১ম পর্যায়) | ০৩ | tr | বাস্তবায়িত | ||||
4 | টি.আর (১ম পর্যায়) | ০৪ | tr | বাস্তবায়িত | ||||
5 | টি.আর (১ম পর্যায়) | ০৫ | tr | বাস্তবায়িত | ||||
6 | টি.আর (১ম পর্যায়) | ০৬ | tr | বাস্তবায়িত | ||||
7 | টি.আর (১ম পর্যায়) | ০৭ | tr | বাস্তবায়িত | ||||
8 | টি.আর (১ম পর্যায়) | ০৮ | tr | বাস্তবায়িত | ||||
9 | টি.আর (১ম পর্যায়) | ০৯ | tr | বাস্তবায়িত | ||||
10 | টি.আর (১ম পর্যায়) | ০৮ | tr | বাস্তবায়িত | ||||
11 | টি.আর (১ম পর্যায়) | ০৮ ও ০৯ | tr | বাস্তবায়িত | ||||
12 | টি.আর (২য় পর্যায়) | ০১ | tr | বাস্তবায়িত | ||||
13 | টি.আর (২য় পর্যায়) | ০২ | tr | বাস্তবায়িত | ||||
14 | টি.আর (২য় পর্যায়) | ০৮ | tr | বাস্তবায়িত | ||||
15 | টি.আর (২য় পর্যায়) | ০৯ | tr | বাস্তবায়িত | ||||
16 | টি.আর (২য় পর্যায়) | ০৮ | tr | বাস্তবায়িত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS